Sale network
  Home  About us   What's new   Sale network   Products   News   Contact us    
BearingNO Dimension(mm) Inner Flange
Blot Hole Size Blot Size
Outer Flange Bolt Hole Size £ Hole Dia No.of Splines Bearing Unit Modle Outer Flange Shape
A B C D E F G H I J K S
513017 125 100 58.2 57 73.5 44 99 _ M12X1.5(5) ¢12.5(3) 33 X
513017-K 125 100 58.3 57 73.5 44.4 98 _ M12X1.5(5) ¢13(3) 26 Y
513011-K 125 100 57.8 57 71 42.18 102   M12X1.5(5) ¢13(3) 33 X
BARB243823AD 130.5 108 68 65 81 37 103 M14X1.5(4)   M10X1.5(4) 26 Y
BARB633873B 130.5 108 68 65 83 37 103 M14X1.5(4)   M10X1.5(4) 26 Y
BARB633873B 130.5 108 68 65 83 37 103 M14X1.5(4) M12X1.5(5) M10X1.5(4) _ Y
463455B 135.5 108 68 65 83.5 43 103 M12X1.75(4)   M12.7X1.75(4) 26 Y
463455BE 135.5 108 68 65 83.5 43 103 M12X1.75(5)   M12.7X1.75(4) 26 Y
513016-K 147 115 70.6 70.14 90 42 116 _ M12X1.5(5) ¢13(3) 27 Y
513084 153.5 114.3 71.9 71.43 100.13 54.2 120.65 _ 1/2-2OUNF(5) M12X1.75(3) 27 X
513075 172.2 100 60.8 60.8 87 37.4 112 _ M12X1.5(5) M10X1.5(4) 26 X

Front Page